<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knowledge Services Blog &#124; The Third Foundation &#187; World Economies</title>
	<atom:link href="http://www.karvyglobal.com/blog/category/world-economies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.karvyglobal.com/blog</link>
	<description>If knowledge can create problems, it is not through ignorance that we can solve them - Isaac Asimov</description>
	<lastBuildDate>Mon, 19 Jul 2010 04:47:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Recession in Demographic Terms&#8230;</title>
		<link>http://www.karvyglobal.com/blog/2010/04/28/41/</link>
		<comments>http://www.karvyglobal.com/blog/2010/04/28/41/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 04:56:09 +0000</pubDate>
		<dc:creator>Deepak K</dc:creator>
				<category><![CDATA[World Economies]]></category>
		<category><![CDATA[adapt]]></category>
		<category><![CDATA[consumerism]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[emerging]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[fowler]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[jim fowler]]></category>
		<category><![CDATA[jimfowler]]></category>
		<category><![CDATA[job-loss]]></category>
		<category><![CDATA[macro]]></category>
		<category><![CDATA[macro-economic]]></category>
		<category><![CDATA[macroeconomic]]></category>
		<category><![CDATA[micro]]></category>
		<category><![CDATA[microeconomic]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[self-employed]]></category>

		<guid isPermaLink="false">http://www.karvyglobal.com/blog/?p=41</guid>
		<description><![CDATA[I have always been amused with the demographics involved with both the micro- and macro-economic aspects of the way the world works. A demographic analysis of activities such as employment, consumerism, selling, investing, and so on throws out interesting revelations. &#8230; <a href="http://www.karvyglobal.com/blog/2010/04/28/41/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.karvyglobal.com/blog/2010/04/28/41/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Skewed ways to read the economy&#8230;</title>
		<link>http://www.karvyglobal.com/blog/2010/04/08/skewed-ways-to-read-the-economy/</link>
		<comments>http://www.karvyglobal.com/blog/2010/04/08/skewed-ways-to-read-the-economy/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 03:04:07 +0000</pubDate>
		<dc:creator>uday</dc:creator>
				<category><![CDATA[World Economies]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[analysts]]></category>
		<category><![CDATA[cabbie]]></category>
		<category><![CDATA[cabbies]]></category>
		<category><![CDATA[cabs]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[middle class]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[subway]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[wall street journal]]></category>
		<category><![CDATA[wsj]]></category>

		<guid isPermaLink="false">http://www.karvyglobal.com/blog/?p=36</guid>
		<description><![CDATA[After having grabbed my choice seat on the subway today morning, (yeah that’s how courtesy works in New York City), I was reading an interesting article on today’s Journal: New Ways to Read the Economy. When it comes to macro &#8230; <a href="http://www.karvyglobal.com/blog/2010/04/08/skewed-ways-to-read-the-economy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.karvyglobal.com/blog/2010/04/08/skewed-ways-to-read-the-economy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Poetic Rendition of Today’s Recessionary Times</title>
		<link>http://www.karvyglobal.com/blog/2009/02/18/the-new-world-order/</link>
		<comments>http://www.karvyglobal.com/blog/2009/02/18/the-new-world-order/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 17:07:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World Economies]]></category>

		<guid isPermaLink="false">http://karvyglobal.in/blog/?p=11</guid>
		<description><![CDATA[An abundance of oil and wealth ‘Rich’ is what defined a company’s health A year of plenty, all around plentitudes Reaping windfalls defined new attitudes Real estate and oil prices touched unseen heights Expectations and judgments took heavenly sights The &#8230; <a href="http://www.karvyglobal.com/blog/2009/02/18/the-new-world-order/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.karvyglobal.com/blog/2009/02/18/the-new-world-order/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

